DAIKIN

 

 

Home
Up
HDB
Services
Special Offer
News
Technical
FAQ
Feedback
Careers

 

  wpe3.jpg (8104 bytes)

1. Wall Mounted Single Split

2. Floor Standing Type

3. Ceiling Suspended Type

4. Ceiling Cassette Type

5. Ceiling Corner Cassette Type

6. Ceiling Mounted Build-In Type

7. Multi Split 1 To 2

8. Multi Split 1 To 3

Pricing

Model Type BTU/hr Price

WALL MOUNTED SPLIT TYPE

R 25 / FT 25 1 To 1 9,000 S$1,450
R 35 / FT 35 1 To 1 12,000 S$1,780
R 50 / FT 50 1 To 1 18,000 S$2,180
R 60 / FT 60 1 To 1 22,000 S$2,780
R 71F / FAY 71 1 To 1 26,000 S$3,500
R 71 / FAY 71(W) 1 To 1 26,000 S$3,650
R 100 / FAY 100 1 To 1 36,000 S$4,150
R 100 / FAY 100(W) 1 To 1 36,000 S$4,280

FLOOR STANDING TYPE

R 25 / FV 25 1 To 1 9,000 S$1,799
R 35 / FV 35 1 To 1 12,000 S$1,988
R 45 / FV 45 1 To 1 18,000 S$2,280
R 60 / FV 60 1 To 1 22,000 S$2,480
R 71F / FVY 71F 1 To 1 26,000 S$3,990
R 100F / FVY 100F 1 To 1 36,000 S$4,750
R 125F / FVY 125F 1 To 1 44,000 S$5,200
CEILING SUSPENDED TYPE
R 35 / FH 35F 1 To 1 12,000 S$2,380
R 45 / FH 45F 1 To 1 18,000 S$2,480
R 60 / FH 60F 1 To 1 22,000 S$2,980
R 71F / FH 71F 1 To 1 26,000 S$3,290
R 100F / FH 100F 1 To 1 36,000 S$3,990
R 125F / FH 125F 1 To 1 44,000 S$4,180
CEILING CASSETTE TYPE
R 35 / FHC 35F 1 To 1 12,000 S$2,680
R 35 / FHC 35F (W) 1 To 1 12,000 S$2,780
R 45 / FHC 45F 1 To 1 18,000 S$2,890
R 45 / FHC 45F (W) 1 To 1 18,000 S$2,990
R 60 / FHC 60F 1 To 1 22,000 S$3,290
R 60 / FHC 60 (W) 1 To 1 22,000 S$3,390
R 71F / FHYC 71F 1 To 1 26,000 S$3,650
R 71F / FHYC 71F (W) 1 To 1 26,000 S$3,750
R 100F / FHYC 100F 1 To 1 36,000 S$4,300
R 100F / FHYC 100F (W) 1 To 1 36,000 S$4,460
R 125F / FHYC 125F 1 To 1 44,000 S$4,600
R 125F / FHYC 125F (W) 1 To 1 44,000 S$4,800
CEILING CORNER CASSETTE TYPE
R 35 / FHK 35F 1 To 1 12,000 S$3,380
R 45 / FHK 45F 1 To 1 18,000 S$3,490
R 60 / FHK 60F 1 To 1 22,000 S$3,990
CEILING MOUNTED BUILD-IN TYPE
R 35E / FHB 35F 1 To 1 12,000 S$3,150
R 45E / FHB 45F 1 To 1 18,000 S$3,450
R 60E / FHB 60F 1 To 1 22,000 S$3,800
R 71F / FHYB 71F 1 To 1 26,000 S$4,490
R 100F / FHYB 100F 1 To 1 36,000 S$5,250
R 125F / FHYB 125F 1 To 1 44,000 S$5,390
MULTI SPLIT 1 To 2
MA45EV1 / FT25 + FT25 1 To 2 6,800 + 6,800 S$2,660
MA45EV1 / FT25 + FT35 1 To 2 5,800 + 8,800 S$2,788
MA45EV1 / FT35 + FT35 1 To 2 7,650 + 7,650 S$2,950
MA56EV1 / FT25 + FT25 1 To 2 7,350 + 7,350 S$2,990
MA56EV1 / FT25 + FT35 1 To 2 6,650 + 10,000 S$3,190
MA56EV1 / FT25 + FT50 1 To 2 6,080 + 12,200 S$3,450
MA56EV1 / FT35 + FT35 1 To 2 9,100 + 9,100 S$3,450
MA56EV1 / FT35 + FT50 1 To 2 8,400 + 10,100 S$3,580
MA56EV1 / FT50 + FT50 1 To 2 9,900 + 9,900 S$3,780
MA90EY1 / FT25 + FT25 1 To 2 8,500 + 8,500 S$4,290
MA90EY1 / FT25 + FT35 1 To 2 7,800 + 11,600 S$4,530
MA90EV1 / FT25 + FT50 1 To 2 7,400 + 14,500 S$4,650
MA 90EV1 / FT25 + FT60 1 To 2 6,200 + 18,600 S$4,865
MA 90EV1 / FT35 + FT35 1 To 2 10,800 + 10,800 S$4,655
MA 90EV1 / FT35 + FT50 1 To 2 10,000 + 13,300 S$4,880
MA 90EV1 / FT35 + FT60 1 To 2 8,800 + 17,500 S$4,990
MA 90EV1 / FT50 + FT50 1 To 2 12,400 + 12,400 S$5,180
MA 90EV1 / FT50 + FT60 1 To 2 10,900 + 16,500 S$5,280
MA 90EV1 / FT60 + FT60 1 To 2 14,500 + 14,500 S$5,450
2MK58F(H) / CTK25 + CTK25 1 To 2 6,600 + 6,600 S$3,150
2MK58F(H) / CTK25 + CTK35 1 To 2 5,600 + 7,880 S$3,265
2MK58F(H) / CTK25 + CTK45 1 To 2 5,000 + 8,900 S$3,750
2MK58F(H) / CTK35 + CTK35 1 To 2 7,000 + 7,000 S$3,400
2MK58F / CTK25 + CTK25 1 To 2 8,500 + 8,500 S$3,250
2MK58F / CTK25 + CTK35 1 To 2 8,200 + 11,400 S$3,380
2MK58F / CTK25 + CTK45 1 To 2 7,000 + 12,800 S$3,850
2MK58F / CTK35 + CTK35 1 To 2 9,900 + 9,900 S$3,550
MULTI SPLIT 1 To 3
MA45 / FT25 + FT25 + FT25 1 To 3 5,080 +5,080 + 5,080 S$3,440
MA45 / FT25 + FT25 + FT35 1 To 3 4,480 + 4,480 + 6,730 S$3,580
MA45 / FT25 + FT35 + FT35 1 To 3 3,960 + 6,000 + 6,000 S$3,700
MA56 / FT25 + FT25 + FT25 1 To 3 6,080 + 6,080 + 6,080 S$3,850
MA56 / FT25 + FT25 + FT25 1 To 3 5,500 + 5,500 + 8,260 S$3,980
MA56 / FT25 + FT25 + FT50 1 To 3 4,950 + 4.950 + 9,930 S$4,150
MA56 / FT25 + FT35 + FT35 1 To 3 4,950 + 7,450 + 7,450 S$4,200
MA56 / FT25 + FT35 + FT50 1 To 3 4,440 + 6,660 + 8,950 S$4,350
MA56 / FT25 + FT50 + FT50 1 To 3 4,060 + 8,090 + 8,090 S$4,580
MA56 / FT35 + FT35 + FT35 1 To 3 6,660 + 6,660 + 6,660 S$4,400
MA56 / FT35 + FT35 + FT50 1 To 3 6,080 + 6,080 + 8,090 S$4,580
More selection coming soon

 


All price quoted with installation of not more than 50ft of piping length

Subject to changes without prior notice.

 

Home ] HDB ] Products ] Services ] Special Offer ] News ] Technical ] FAQ ] Feedback ] Careers ]

Send mail to webmaster@coolserve.com with questions or comments about this web site.
Last modified: September 21, 2001