carrier_logo_small.gif (1665 bytes)

Pricing

Model Type BTU/hr Price

WINDOW TYPE

51SMA007 Window 7,000 S$620
51SMA009 Window 9,000 S$640
77RZ012 Window 12,000 S$820
51CMA115 Window 15,000 S$1,000
51CMD118 Window 18,000 S$1,150
51GGA224 Window 24,000 S$1,380

WALL MOUNTED SPLIT TYPE

38AV010 / 42JN012 1 To 1 9,000 S$1,520
38AV012 / 42JN014 1 To 1 12,000 S$1,720
38AV018 / 42JN018 1 To 1 18,000 S$2,680
38HD024 / 42JN024 1 To 1 24,000 S$2,650
38HD030 / 42JS035 1 To 1 30,000 S$3,200
TWIN CON WALL MOUNTED SPLIT TYPE
38MS218 / 2 X 42JN012 1 To 2 2 X 9,000 S$2,580
38MS218 / 2 X 42JT012 1 To 2 2 X 9,000 S$2,580
38MS221 / 2 X 42JT012 1 To 2 9,000 + 12,000 S$3,200
38MS221 / 42JN012 + 42JN014 1 To 2 9,000 + 12,000 S$3,200
38MS224 / 2 X 42JT012 1 To 2 2 X 12,000 S$3,300
38MS224 / 2 X 42JN014 1 To 2 2 X 12,000 S$3,300
38MS230 / 42JT012 + 42JN018 1 To 2 12,000 + 18,000 S$3,950
38MS230 / 42JN014 + 42JN018 1 To 2 12,000 + 18,000 S$3,950
38MS238 / 2 X 42JN018 1 To 2 2 X 18,000 S$4,680
WALL MOUNTED SYSTEM 3
38MS321 / 3 X 42JT012 1 To 3 8,200 + 2 X 6,000 S$3,750
38MS321 / 3 X 42JN012 1 To 3 8,200 + 2 X 6,000 S$3,820
38MS328 / 3 X 42JT012 1 To 3 12,000 + 2 X 8,200 S$4,800
38MS328 / 3 X 42JN014 1 To 3 12,000 + 2 X 8,200 S$4,800
38MS328 / 42JN018 + 2 X 42JT012 1 To 3 18,000 + 2 X 6,200 S$5,200
38MS328 / 42JN018 + 2 X 42JN014 1 To 3 18,000 + 2 X 6,200 S$5,200
WALL MOUNTED SYSTEM 4
38MS421 / 4 X 42JT012 1 To 4 2 X 6,000 + 2 X 12,000 S$4,860
38MS421 / 4 X 42JN012 1 To 4 2 X 6,000 + 2 X 12,000 S$4,950
38MS428 / 4 X 42JT012 1 To 4 2 X 6,200 + 2 X 8,000 S$5,880
WALL MOUNTED SYSTEM 5
38MS520 / 5 X 42JT012 1 To 5 5 X 4,000 S$6,290
38MS525 / 5 X 42JN012 1 To 5 5 X 5,000 S$6,650
WALL MOUNTED SYSTEM 6
38MS625 / 6 X 42JN012 1 To 6 6 X 4,200 S$7,800
CEILING SUSPENDED SPLIT (WIRELESS)
38AV012 / 42AR012 Suspended 12,000 S$1,980
38AV018 / 42AR018 Suspended 18,000 S$2,280
38HD024 / 42AR024 Suspended 24,000 S$2,690
38HD030 / 42AR030 Suspended 30,000 S$2,980
38HDT036 / 42AR036 Suspended 36,000 S$3,390
38HDT048 / 42AR048 Suspended 48,000 S$3,800
38HDT060 / 42AR060 Suspended 60,000 S$5,200
38HDT070 / 42AR070 Suspended 70,000 S$6,290
38MS224 / 2 X 42AR012 Suspended 2 X 12,000 S$3,950
38MS228 / 2 X 42AR018 Suspended 2 X 18,000 S$4,650
CEILING SUSPENDED SPLIT (WIRED)
38AV012 / 42ARM012 Suspended 12,000 S$1,880
38AV018 / 42ARM018 Suspended 18,000 S$2,180
38AV024 / 42ARM024 Suspended 24,000 S$2,690
38HD030 / 42ARM030 Suspended 30,000 S$2,880
38HDT036 / 42ARM036 Suspended 36,000 S$3,290
38HDT048 / 42ARM048 Suspended 48,000 S$3,700
38HDT060 / 42ARM060 Suspended 60,000 S$5,100
38HDT070 / 42ARM070 Suspended 70,000 S$6,190
38MS224 / 2 X 42ARM012 Suspended 2 X 12,000 S$3,800
38MS238 / 2 X 42ARM018 Suspended 2 X 18,000 S$4,500
CEILING CASSETTE SPLIT UNIT
38AV012 / 40QKX012 Cassette 12,000 S$2,690
38AV018 / 40JCR018 Cassette 18,000 S$2,990
38HD024 / 40JCR024 Cassette 24,000 S$3,200
38HD030 / 40JCR030 Cassette 30,000 S$3,620
38HDT036 / 40JCR036 Cassette 36,000 S$4,380
38HDT048 / 40JCR048 Cassette 48,000 S$4,650
38MS224 / 2 X 40QKX018 Cassette 2 X 12,000 S$4,980
38MS230 / 40QKX012 + 40JCR018 Cassette 12,000 + 18,000 S$5,380
38MS238 / 2 X 40JCR018 Cassette 2 X 18,000 S$5,680
CEILING DUCTED SPLIT UNIT
38AV010 / 42ZX010 C. Ducted 9,000 S$1,590
38AV012 / 42ZX012 C. Ducted 12,000 S$1,850
38AV018 / 42ZX018 C. Ducted 18,000 S$2,300
38HD024 / 42ZX024 C. Ducted 24,000 S$2,890
38HD030 / 42ZX030 C. Ducted 30,000 S$3,480
38HDT036 / 40LX040 C. Ducted 38,000 S$4,240
38HDT048 / 40LX050 C. Ducted 50,000 S$4,600
38HDT060 / 40LX060 C. Ducted 60,000 S$5,200
38HDT070 / 40LX070 C. Ducted 70,000 S$6,750
38HDS085 / 40LX090 C. Ducted 85,000 S$7,480
38HDS100 / 40LX100 C. Ducted 97,000 S$7,880
38HDS120 / 40LX120 C. Ducted 120,000 S$8,980
38LH150 / 40LX150 C. Ducted 150,000 S$16,500
38LH200 / 40LX200 C. Ducted 200,000 S$18,900

All price quoted with installation of not more than 50ft of piping length

Subject to changes without prior notice.

 

Send mail to webmaster@coolserve.com with questions or comments about this web site.
Last modified: September 21, 2001